
That is the question. Isn’t strawberry the greatest fruit?! Already looking to their funny shape and beautiful color is a delight and we can make likely any sweet preparation look handsome if we add a strawberry on top of it.
Fortunately, they are one of the most cultivated fruits in our country, which provides half of the strawberries consumed worldwide. But are they all the same? Not, there are about 600 varieties of strawberries, all different regarding the growing conditions. They grow in the most varied locations, where the soil and climate conditions are very diverse, reflecting in their shape, color, size, and taste.
Because of this diversity, the national strawberry season is said to run January through November. You will find a winter strawberry season in Florida, where this fruit grows from November until April. Texas joins for only three months, starting in February. Strawberry season in California starts at the same time but lasts until November. You can find the strawberry season in each American state in the following chart.
Strawberry season table
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||||
Alaska | ||||||||||||
Arizona | ||||||||||||
Arkansas | ||||||||||||
California | ||||||||||||
Colorado | ||||||||||||
Connecticut | ||||||||||||
Delaware | ||||||||||||
Florida | ||||||||||||
Georgia | ||||||||||||
Hawaii | ||||||||||||
Idaho | ||||||||||||
Illinois | ||||||||||||
Indiana | ||||||||||||
Iowa | ||||||||||||
Kansas | ||||||||||||
Kentucky | ||||||||||||
Louisiana | ||||||||||||
Maine | ||||||||||||
Maryland | ||||||||||||
Massachusetts | ||||||||||||
Michigan | ||||||||||||
Minnesota | ||||||||||||
Mississippi | ||||||||||||
Missouri | ||||||||||||
Montana | ||||||||||||
Nebraska | ||||||||||||
Nevada | ||||||||||||
New Hampshire | ||||||||||||
New Jersey | ||||||||||||
New Mexico | ||||||||||||
New York | ||||||||||||
North Carolina | ||||||||||||
North Dakota | ||||||||||||
Ohio | ||||||||||||
Oklahoma | ||||||||||||
Oregon | ||||||||||||
Pennsylvania | ||||||||||||
Rhode Island | ||||||||||||
South Carolina | ||||||||||||
South Dakota | ||||||||||||
Tennessee | ||||||||||||
Texas | ||||||||||||
Utah | ||||||||||||
Vermont | ||||||||||||
Virginia | ||||||||||||
Washington | ||||||||||||
West Virginia | ||||||||||||
Wisconsin | ||||||||||||
Wyoming |
The uses of strawberries are endless. Roast them with balsamic vinegar to add them to a sweet and savory preparation, drop them in your smoothie, make your favorite pie with them, you name it…
Strawberries are also good for your health. They are very low in saturated fat, cholesterol, and sodium, contain a lot of water and are an excellent source of vitamin C. They have a high antioxidant capacity, placing them among the top 20 fruits for it.
Strawberries stop ripening after they are picked and they are a very fragile fruit. Because of this, if they had to travel a long distance (and time) to your plate, they have been picked too early to prevent them from getting damaged along the way. Let’s get them locally. 🍓
Look at the seasons of these fruits & vegetables: