The three major states producing blackberries are California, Texas, and Arkansas. You will find the first blackberries in April in Texas, where the season takes three months. California has a long blackberry season from May to September and Arkansas has a short season of only two months, starting in June.
Luckily blackberries grow widely in our country, and we can get them home fresh during summer, for longer or shorter periods according to where we live. If you have a garden, it’s a great idea to have a plant blackberry, it will give tons of fruits and it´s a pleasure to look at it too! We love to go picking them when they are in season and prepare homemade jam to store for the rest of the year. Blackberries are very (very!) fragile, so you want them local and you shall store them fresh for a short period of time.
You better get blackberries from your local farmers and markets, so they did not need to travel long, you get them fresh and benefit the local economy. If you want to know when is blackberry season in your state, you can have a look at the following chart.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||||
Alaska | ||||||||||||
Arizona | ||||||||||||
Arkansas | ||||||||||||
California | ||||||||||||
Colorado | ||||||||||||
Connecticut | ||||||||||||
Delaware | ||||||||||||
Florida | ||||||||||||
Georgia | ||||||||||||
Hawaii | ||||||||||||
Idaho | ||||||||||||
Illinois | ||||||||||||
Indiana | ||||||||||||
Iowa | ||||||||||||
Kansas | ||||||||||||
Kentucky | ||||||||||||
Louisiana | ||||||||||||
Maine | ||||||||||||
Maryland | ||||||||||||
Massachusetts | ||||||||||||
Michigan | ||||||||||||
Minnesota | ||||||||||||
Mississippi | ||||||||||||
Missouri | ||||||||||||
Montana | ||||||||||||
Nebraska | ||||||||||||
Nevada | ||||||||||||
New Hampshire | ||||||||||||
New Jersey | ||||||||||||
New Mexico | ||||||||||||
New York | ||||||||||||
North Carolina | ||||||||||||
North Dakota | ||||||||||||
Ohio | ||||||||||||
Oklahoma | ||||||||||||
Oregon | ||||||||||||
Pennsylvania | ||||||||||||
Rhode Island | ||||||||||||
South Carolina | ||||||||||||
South Dakota | ||||||||||||
Tennessee | ||||||||||||
Texas | ||||||||||||
Utah | ||||||||||||
Vermont | ||||||||||||
Virginia | ||||||||||||
Washington | ||||||||||||
West Virginia | ||||||||||||
Wisconsin | ||||||||||||
Wyoming |
Blackberries are a delicious addition to pies and beautiful to decorate them too. If you like to store them, making a jam as we do is a perfect option, so you can enjoy them the whole year round (or impress your friends with a homemade healthy treat as a present). If you like sweet and savory preparations, steak with blackberry wine sauce is an original option if you want something different for a special dinner.
Blackberries nutrition facts
Besides being packed with fiber and diverse vitamins, blackberries contain manganese. This mineral helps to regulate blood sugar and to reduce inflammation while aids metabolism too. They may boost the health of your brain and help support your oral health. To sum up, blackberries are a super healthy fruit easy to add to your diet.